FOI Disclosure Log 2023
All responses in 2023 were sent within 20 days
Record No. | Date Received | Subject/Response | Date Response Sent |
---|---|---|---|
1 | 23.01.23 | Expenses | 02.02.23 |
2 | 29.01.23 | Policies & Procedures | 06.02.23 |
3 | 29.03.23 | CSE/CCE Services | 31.03.23 |
4 | 04.04.23 | Conduct Policy | 26.04.23 |
5 | 12.04.23 | OPCC Costs | 27.04.23 |
6 | 25.04.23 | Domestic and Sexual Violence Services | 04.05.23 |
7 | 15.06.23 | OPCC Policies etc. | 07.07.23 |
8 | 03.08.23 | Victims Services Funding | 07.08.23 |
9 | 25.07.23 | Domestic Abuse Services | 10.08.23 |
10 | 30.08.23 | Expenditure Over £500 | 12.09.23 |
11 | 30.10.23 | Expenditure | 06.11.23 |
12 | 15.10.23 | Knife Crime Initiatives | 15.11.23 |
13 | 12.12.23 | CHIDVAs/CHISVAs | 12.12.23 |
2023 FOI Disclosure Log
File name
Type
File Size
157.559 KB
157.867 KB
141.847 KB
169.387 KB
178.307 KB
262.249 KB
180.785 KB
283.348 KB
76.084 KB
176.814 KB
181.216 KB
234.206 KB
131.122 KB
File name
Type